POF shrink film
POF Heat Shrinkable Film is an environmentally friendly shrink film, Multi-layer co-extrusion. It can be in direct contact with food, and it is suitable for automatic packaging equipment such as L-type sealing machine and horizontal packaging machine…etc.
The technology of co-extrusion blown and cross-linked film is developed by electronic equipment of POLYOLEFINLX. The molecular structure of the cross-linking makes the film very tough and strong, and it also have good sealing and shrinkage.
PROPERTIES | 13MICRONS | 15MICRONS | 19MICRONS | 25MICRONS | |
Gloss at 20° | 118 | ||||
Haze (%) | 2.5 | 3 | |||
Shrinkage (%) | at 93° | 30 | |||
at 120° | 70 | ||||
Seal strength (N/30 mm) | at 120° | 25 | 27 | 37 | 45 |
at 150° | 50 | 60 | 70 | 85 | |
Water steam permeability (g/m2/24hr at 35c-95%RH) |
24 | 20 | 16 | 12 | |
Oxygen permeability(cm3/m2/24hr bar) | 160000 | 13000 | 10000 | 8000 | |
Roll length (m) | Singlewound BY-S | 3100 | 2670 | 2140 | 1600 |
Centerfold BY-C | 1550 | 1335 | 1070 | 800 | |
Internal diameter (mm) | 76.2 | ||||
External diameter (mm) | 245 |
Property | Units | Test Method | Typical Values | ||||||||
Nominal Thickness | μm | ASTM D-374 | 12 | 15 | 19 | 25 | |||||
Yield | M2/kg | 84.5 | 73.2 | 57.8 | 43.9 | ||||||
Coefficient of friction(Film on Film) | ASTM D1894 | 0.23 | 0.23 | 0.23 | 0.23 | ||||||
0.17 | 0.15 | 0.15 | 0.15 | ||||||||
Haze | % | ASTM D1003-A | 3 | 3 | 3.4 | 3.4 | |||||
Gloss at 20° | ASTM D2457 | 114 | 114 | 114 | 114 | ||||||
Free Shrink: | % | ASTM D2732 LD/TD | LD | TD | LD | TD | LD | TD | LD | TD | |
At 93℃ | 38 | 35 | 36 | 20 | 28 | ||||||
At 104℃ | 57 | 50 | 53 | 42 | 50 | ||||||
At 115℃ | 63 | 61 | 62 | 56 | 61 | ||||||
At 115℃ | 67 | 10 | 68 | 70 | 65 | 71 | 66 | 70 | |||
Shrink Tension | Kg/cm2 | NFT54-125 LD/TD | LD | TD | LD | TD | LD | TD | LD | TD | |
26 | 27 | 24 | 28 | 24 | 31 | 25 | 28 | ||||
Stiffness Modulus | Mpa | ASTM D882 LD/TD | LD | TD | LD | TD | LD | TD | LD | TD | |
550 | 600 | 500 | 600 | 550 | 600 | 550 | 600 | ||||
Elongation at break | % | ASTM D882 LD/TD | LD | TD | LD | TD | LD | TD | LD | TD | |
101 | 109 | 106 | 105 | 118 | 102 | 132 | 105 | ||||
Tensile Strength | Kg/cm2 | ASTM D882 LD/TD | LD | TD | LD | TD | LD | TD | LD | TD | |
1200 | 1200 | 1100 | 1100 | 1000 | 1000 | 1000 | 1000 | ||||
Seal Strength | g/25mm | Internal method | 1850 | 2360 | 2550 | 3000 | |||||
Tear propagation | g | ASTM D1922 | 8.3 | 14 | 20 | 22 | |||||
Impact Strength | g | Internal method | 7000 | 7100 | 8500 | 9000 | |||||
Elongation | % | 30 | 31 | 33 | 35 | ||||||
Energy | mJ | 800 | 820 | 900 | 950 | ||||||
Water Vapor Transmission Rate(38℃ 100%RH) | g/m2, 24h | ASTM E96 | 35 | 28 | 24 | 20 | |||||
Oxygen Transmission Rate(23℃ 0%RH) | cm3/m2, 24h | ASRM D1434 | 12200 | 9800 | 8400 | 6500 | |||||
Carbon dioxide Transmission Rate(23℃ 0%RH) | cm3/m2, 24h | Internal method | 48000 | 38500 | 33000 | 26000 |
Advantages of using POF shrink packaging
POF shrink packaging form
Packaging and shipping
Ask us
CUSTOMERS TESTIMONIALS